2015/2016 Standing
Champions League
# | Team | T | W | D | L | GD | GD | Diff | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | PSG Handball | 14 | 12 | 0 | 2 | 442 | 389 | 53 | 24 |
2 | MVM Veszprém | 14 | 11 | 1 | 2 | 402 | 364 | 38 | 23 |
3 | SG Flensburg-Handewitt | 14 | 10 | 0 | 4 | 429 | 380 | 49 | 20 |
4 | THW Kiel | 14 | 8 | 1 | 5 | 400 | 388 | 12 | 17 |
5 | HC PPD Zagreb | 14 | 5 | 1 | 8 | 358 | 367 | -9 | 11 |
6 | Orlen Wisla Plock | 14 | 3 | 2 | 9 | 372 | 397 | -25 | 8 |
7 | RK Celje Pivovarna Lasko | 14 | 3 | 1 | 10 | 385 | 398 | -13 | 7 |
8 | Besiktas Jimnastik Kulubu | 14 | 1 | 0 | 13 | 382 | 487 | -105 | 2 |
SEHA League
# | Team | T | W | D | L | GD | GD | Diff | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | MVM Veszprém | 18 | 16 | 2 | 0 | 628 | 418 | 210 | 50 |
2 | Vardar Szkopje | 18 | 14 | 2 | 2 | 603 | 491 | 112 | 44 |
3 | PPD Zagreb | 18 | 14 | 0 | 4 | 570 | 454 | 117 | 42 |
4 | Meshkov Brest | 18 | 12 | 0 | 6 | 567 | 481 | 86 | 36 |
5 | Tatran Presov | 18 | 9 | 1 | 8 | 546 | 492 | 54 | 28 |
6 | Nexe Nasice | 18 | 8 | 1 | 9 | 497 | 502 | -5 | 25 |
7 | Vojvodina | 18 | 4 | 3 | 11 | 471 | 574 | -103 | 15 |
8 | Borac Banja Luka | 18 | 3 | 2 | 13 | 461 | 577 | -116 | 11 |
9 | Spartak Vojput | 18 | 3 | 1 | 14 | 461 | 583 | -122 | 10 |
10 | Maks Strumica | 18 | 0 | 2 | 16 | 389 | 622 | -233 | 2 |
Hungarian League
# | Team | T | W | D | L | GD | GD | Diff | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | MVM Veszprém | 10 | 9 | 1 | 0 | 319 | 231 | 88 | 19 |
2 | MOL-Pick Szeged | 10 | 8 | 1 | 1 | 327 | 255 | 72 | 17 |
3 | Grundfos Tatabánya KC | 10 | 6 | 0 | 4 | 260 | 269 | -9 | 12 |
4 | Balatonfüredi KSE | 10 | 3 | 0 | 7 | 248 | 276 | -28 | 6 |
5 | Csurgói KK | 10 | 2 | 0 | 8 | 259 | 292 | -33 | 4 |
6 | Váci KSE | 10 | 1 | 0 | 9 | 220 | 310 | -90 | 2 |
Other news
Dec. 13. Friday, 21:16
VELUX EHF Bajnokok Ligája
Metaloplastika Sabac - Telekom Veszprém 30:26
Defeat in Sabac.
Dec. 13. Friday, 13:43
VELUX EHF Bajnokok Ligája
Foreshadow: Zagreb – Veszprém
We play the last game of 2019 in Zagreb.
Dec. 12. Thursday, 17:13
VELUX EHF Bajnokok Ligája
Zagreb – Veszprém pregame statements
„I hope we will have a good game and good victory.”
Dec. 12. Thursday, 15:07
VELUX EHF Bajnokok Ligája
Foreshadow: Metaloplastika – Veszprém
Our U21 team can prove once again in the SEHA League.
Other news Next match
SEHA League
PPD Zagreb
Telekom Veszprém
Telekom Veszprém
Dec. 14. Saturday, 20:45
Last match
SEHA League
Metaloplastika Sabac 30
Telekom Veszprém 26
Telekom Veszprém 26
Dec. 13. Friday, 19:00