2014/2015 Standing
Hungarian Championship
# | Team | T | W | D | L | GD | GD | Diff | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | MKB-MVM Veszprém | 10 | 10 | 0 | 0 | 333 | 235 | 98 | 20 |
2 | MOL-Pick Szeged | 10 | 8 | 0 | 2 | 295 | 250 | 45 | 16 |
3 | Grundfos Tatabánya KC | 10 | 4 | 1 | 5 | 245 | 267 | -22 | 9 |
4 | Csurgói KK | 10 | 3 | 1 | 6 | 246 | 265 | -19 | 7 |
5 | Balatonfüredi KSE | 10 | 3 | 0 | 7 | 255 | 278 | -23 | 6 |
6 | Orosházi FKSE Linamar | 10 | 1 | 0 | 9 | 228 | 307 | -79 | 2 |
Champions League
# | Team | T | W | D | L | GD | GD | Diff | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | MKB-MVM Veszprém | 10 | 9 | 0 | 1 | 300 | 262 | 38 | 18 |
2 | Vardar Szkopje | 10 | 7 | 1 | 2 | 313 | 289 | 24 | 15 |
3 | Rhein-Necker Löwen | 10 | 6 | 0 | 4 | 302 | 282 | 20 | 12 |
4 | Montpellier AHB | 10 | 3 | 2 | 5 | 293 | 317 | -24 | 8 |
5 | RK Celje Pivovarna Lasko | 10 | 3 | 0 | 7 | 284 | 293 | -9 | 6 |
6 | Chekhovskie Medvedi | 10 | 0 | 1 | 9 | 300 | 349 | -49 | 1 |
SEHA League
# | Team | T | W | D | L | GD | GD | Diff | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | MKB-MVM Veszprém | 18 | 17 | 0 | 1 | 561 | 413 | 148 | 51 |
2 | Vardar Szkopje | 18 | 15 | 0 | 3 | 531 | 462 | 69 | 45 |
3 | Meshkov Brest | 18 | 13 | 0 | 5 | 508 | 459 | 49 | 39 |
4 | PPD Zagreb | 18 | 12 | 0 | 6 | 480 | 417 | 63 | 36 |
5 | Tatran Presov | 18 | 11 | 0 | 7 | 539 | 500 | -39 | 33 |
6 | Nexe Nasice | 18 | 5 | 1 | 12 | 449 | 512 | -63 | 16 |
7 | Metalurg Szkopje | 18 | 5 | 1 | 12 | 397 | 445 | -47 | 15 |
8 | Borac Banja Luka | 18 | 4 | 1 | 13 | 464 | 537 | -73 | 13 |
9 | Vojvodina | 18 | 2 | 4 | 12 | 444 | 511 | -67 | 10 |
10 | Radnicki Kragujevac | 18 | 2 | 1 | 15 | 472 | 589 | -117 | 7 |
Other news
Mar. 04. Thursday, 15:02
VELUX EHF Bajnokok Ligája
Official decision about the points of our canceled game
The EHF decided on a draw for the game against Nantes.
Mar. 03. Wednesday, 11:00
VELUX EHF Bajnokok Ligája
Official announcement: Kent Robin Tonnesen
Our Norwegian right back leaves Veszprém after four years.
Mar. 02. Tuesday, 14:00
VELUX EHF Bajnokok Ligája
Foreshadow: Veszprém – Nantes
We close the group phase of the Champions League against the French runner-up.
Mar. 01. Monday, 16:03
VELUX EHF Bajnokok Ligája
Veszprém – Nantes pregame statements
„The goal is to further improve our game, and leave the court as winners.”
Other news Next match
Hungarian league
Telekom Veszprém
Sport36-Komló
Sport36-Komló
Mar. 06. Saturday, 14:00
Last match
Champions League
Telekom Veszprém
HBC Nantes
HBC Nantes
Mar. 03. Wednesday, 18:45